Antwerp aims to create a high class multi-sports programme made to measure for LGBT participants, whether recreational or (semi-)professional. Being one of the only 22 Olympic cities in the world, Antwerp knows what it takes to host the Games. With the full support of local and regional authorities, close to 500.000 inhabitants and close proximity to Brussels and Ghent, Antwerp has the right “scale” to turn the 2013 World Outgames into a sports event to remember. In addition the WOG Antwerp Team has gained a lot of experience and expertise by organizing the very successful EuroGames 2007, giving us a large advantage in organizing a large scale LGBT sports event.
Use this handy, in-build Google map to look and see where all the sport venues are located!
World Out Games Display worldOutgames on bigger map
In the table below, you have a quick overview of the dates for your sport. It surely will help you to plan your trip to Antwerp!
| August 2013 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Opening Ceremony | X | ||||||||
| Closing Ceremony | X | ||||||||
| Sports | |||||||||
| Archery | X | X | |||||||
| Badminton | X | X | X | X | X | ||||
| Basketball | X | X | X | X | |||||
| Bowling | X | X | X | X | |||||
| Bridge | X | X | X | ||||||
| Chess | X | X | |||||||
| Climbing | X | X | |||||||
| Cycling | X | X | X | ||||||
| Fencing | X | ||||||||
| Field Hockey | X | X | X | X | |||||
| Golf | X | X | X | ||||||
| Handball | X | X |
| ||||||
| Inline skating (Time Trial) | X | ||||||||
| Inline skating (Tour) | X | ||||||||
| Sport Shooting | X | X | |||||||
| Petanque | X | X | |||||||
| Pool | X | X | X | X | |||||
| Rowing | X | X | X | ||||||
| Running 5k/10k | X | ||||||||
| Running Marathon/half | X | ||||||||
| Country Western Dancing | X | ||||||||
| Samesex Dancing | X | X | X + GALA | ||||||
| Squash | X | X | X | ||||||
| Swimming | X | X | X | ||||||
| Synchronized Swimming | X | ||||||||
| Table Tennis | X | X | X | ||||||
| Tennis | X | X | X | X | X | ||||
| Track and Field | X | X | X | ||||||
| Martial Arts & Wrestling | X | X | |||||||
| Soccer | X | X | (X) | X | X | ||||
| Volleyball | X | X | X | X | |||||
| Water Polo | X | X | X | ||||||
| Yoga | X | X | X | X | X |
Integration will be one of the central themes of the 2013 edition of the World Outgames. Antwerp strongly wishes to involve all those who might be interested, regardless of their age, religion, ethnicity, physical or sexual orientation.
Many nationally and internationally successful associations and athletes from a wide variety of sports call Antwerp their home. We do not have all the required in-house expertise to organize 35 sports competitions. That is why we are working closely together with Flemish sports federations and with over 28 professional regular sports clubs. This cooperation has been very fruitful so far,culminating during the 2007 EuroGames.
The spirit for the sports programme will be the original Olympic creed: “The most important thing in the Olympic Games is not to win but to take part, just as the most important thing in life is not the triumph but the struggle."
Fair play is the highest standard and will be rewarded as such. We want to give everyone the right to become a champion, but also the right not to become a champion!